<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saskatchewan Library Association &#187; Academic Angles</title>
	<atom:link href="http://saskla.ca/category/academicangles/feed" rel="self" type="application/rss+xml" />
	<link>http://saskla.ca</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 18:38:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WILU 2011: Input Needed</title>
		<link>http://saskla.ca/academicangles/wilu-2011-input-needed</link>
		<comments>http://saskla.ca/academicangles/wilu-2011-input-needed#comments</comments>
		<pubDate>Mon, 30 May 2011 15:43:26 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=2011</guid>
		<description><![CDATA[WILU 2011 begins this Wednesday, June 1. If you are attending the problem-solving session on Friday, June 3, or even if you&#8217;re not, feel free to suggest an instructional &#8216;problem&#8217; for which delegates can brainstorm solutions. Information on how to submit ideas on paper is at http://www2.uregina.ca/wilu2011/archives/454, or go directly to the website for the<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/wilu-2011-input-needed">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>WILU 2011 begins this Wednesday, June 1. If you are attending the problem-solving session on Friday, June 3, or even if you&#8217;re not, feel free to suggest an instructional &#8216;problem&#8217; for which delegates can brainstorm solutions. Information on how to submit ideas on paper is at <a href="http://www2.uregina.ca/wilu2011/archives/454">http://www2.uregina.ca/wilu2011/archives/454</a>, or go directly to the website for the session at <a href="http://sites.google.com/site/wilu2011solutions/">http://sites.google.com/site/wilu2011solutions/</a>.</p>
<p><a href="http://twitter.com/WILUSASK">Follow WILUSASK</a> on Twitter, or submit your own tweets using the #WILU2011 hashtag.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/wilu-2011-input-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WILU 2011: Closing Keynote Speaker</title>
		<link>http://saskla.ca/news/wilu-2011-closing-keynote-speaker</link>
		<comments>http://saskla.ca/news/wilu-2011-closing-keynote-speaker#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:28:25 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>
		<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1925</guid>
		<description><![CDATA[Are you excited about WILU 2011? Recently the closing keynote speaker was announced. David Bouchard is a recipient of the Order of Canada, author of over 50 books, a storyteller, a literacy advocate, and a promoter of Aboriginal culture. Besides the keynote address, Aboriginal Success: A Crack in the Door, Mr. Bouchard will facilitate two<br /><span class="excerpt_more"><a href="http://saskla.ca/news/wilu-2011-closing-keynote-speaker">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Are you excited about WILU 2011? Recently the closing keynote speaker was announced. David Bouchard is a recipient of the Order of Canada, author of over 50 books, a storyteller, a literacy advocate, and a promoter of Aboriginal culture.</p>
<p>Besides the keynote address, <em>Aboriginal Success: A Crack in the Door</em>, Mr. Bouchard will facilitate two sessions, <em>Storytelling: Protocols and Boundaries</em>, and <em>Let&#8217;s Talk Books!</em></p>
<p>Read descriptions of the sessions <a href="http://www2.uregina.ca/wilu2011/wp-content/uploads/2011/04/David-Bouchard-flyer-1.pdf">on the poster</a>. Not signed up for WILU yet? <a href="http://www2.uregina.ca/wilu2011/registration">Registration</a> is still open.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/news/wilu-2011-closing-keynote-speaker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Smarter Socially</title>
		<link>http://saskla.ca/academicangles/working-smarter-socially</link>
		<comments>http://saskla.ca/academicangles/working-smarter-socially#comments</comments>
		<pubDate>Fri, 25 Mar 2011 22:21:57 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1714</guid>
		<description><![CDATA[Jane Hart from the Internet Time Alliance has several great suggestions in 10 Steps for Working Smarter with Social Media. The article is geared towards trainers, but applicable to other situations. As Ms. Hart points out, too often &#8220;over-engineered&#8221; training is given, although a simpler solution may lead to better learning and productivity. Among her<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/working-smarter-socially">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Jane Hart from the Internet Time Alliance has several great suggestions in <i><a href="http://c4lpt.co.uk/articles/10steps.html">10 Steps for Working Smarter with Social Media</a></i>. The article is geared towards trainers, but applicable to other situations.</p>
<p>As Ms. Hart points out, too often &#8220;over-engineered&#8221; training is given, although a simpler solution may lead to better learning and productivity. Among her 10 steps are developing team collaboration skills, establishing communities of practice (social networking), help people develop their own solutions, and integrating learning into workflow.</p>
<p>I invite you to comment on either how your workplace uses social media to work smarter, or how you use social media in the classroom (or teach it) so learners work smarter.</p>
<p>Examples I have are 1. using a wiki to create a collaborative document with a team spread across the province<br />
2. using Google Sites to create a group project, where team members may live in different communities</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/working-smarter-socially/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington State Library: Tool for Evaluating Databases</title>
		<link>http://saskla.ca/academicangles/washington-state-library-tool-for-evaluating-databases</link>
		<comments>http://saskla.ca/academicangles/washington-state-library-tool-for-evaluating-databases#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:00:03 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1638</guid>
		<description><![CDATA[Usually I&#8217;d skip this type of posting on one of the listservs I subscribe to, but the subject caught my attention. Washington State Library surveyed the libraries in that state on their state-wide licensing project. What struck me were the screenshots of the survey tool, created in Survey Monkey. It could serve as a model<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/washington-state-library-tool-for-evaluating-databases">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Usually I&#8217;d skip this type of posting on one of the listservs I subscribe to, but the subject caught my attention. Washington State Library surveyed the libraries in that state on their state-wide licensing project. What struck me were the screenshots of the survey tool, created in Survey Monkey. It could serve as a model for institutions looking for feedback on databases. Also, perhaps the Multitype Database Licensing Program could create a similar tool to gather feedback on either existing licenses, when up for renewal, or for feedback on database trials. With a Survey Monkey account, you can transfer questions to other professional Survey Monkey accounts. Then you can easily share the gathered information (and with professional accounts, you can download the results to Excel).</p>
<p><a href="http://www.sos.wa.gov/_assets/library/libraries/projects/sdl/Electronic%20Resources%20for%20Library%20Staff%20-%20Survey%20Report%20and%20Analysis%20-%202010.pdf">Read the report and analysis of the WSL survey</a>.<br />
<a href="http://www.sos.wa.gov/library/libraries/projects/sdl/">Download the Excel file of survey results</a> (Scroll down to &#8220;Survey Report and Complete Results&#8221;).<br />
<a href="http://www.surveymonkey.com/pricing/?utm_source=sidebar">Survey Monkey account types</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/washington-state-library-tool-for-evaluating-databases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencasting: Some Tools</title>
		<link>http://saskla.ca/academicangles/screencasting-some-tools</link>
		<comments>http://saskla.ca/academicangles/screencasting-some-tools#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:32:08 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ed tech]]></category>
		<category><![CDATA[screencasting]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1595</guid>
		<description><![CDATA[Screencasting is all the rage these days, but how do you choose which tool to use? If there is no institutional preference and your budget is very low (as in need something free), check out Olivia Sparks&#8217; great review of some of the most popular free options. She&#8217;s with Arizona State University Libraries. There are<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/screencasting-some-tools">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Screencasting is all the rage these days, but how do you choose which tool to use? If there is no institutional preference and your budget is very low (as in need something free), check out Olivia Sparks&#8217; <a href="http://libguides.asu.edu/content.php?pid=88222&amp;sid=656277">great review</a> of some of the most popular free options. She&#8217;s with Arizona State University Libraries.</p>
<p>There are other reviews out there, and <a href="http://www.libraryjournal.com/lj/reviewsreference/888274-283/reference_backtalk_screencasting_for_an.html.csp">Library Journal reviewed</a> a few in the January issue.</p>
<p>For a long list of options, free and otherwise, check out the <a href="http://en.wikipedia.org/wiki/Comparison_of_screencasting_software">Wikipedia list</a> (yes, that Wikipedia).</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/screencasting-some-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Education</title>
		<link>http://saskla.ca/academicangles/rethinking-education</link>
		<comments>http://saskla.ca/academicangles/rethinking-education#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:16:15 +0000</pubDate>
		<dc:creator>Kevin Stranack</dc:creator>
				<category><![CDATA[Academic Angles]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1533</guid>
		<description><![CDATA[Although this video was produced a few years ago, you might have missed it the first time. It is well worth the few minutes to view! It was produced as a contribution to the EDUCAUSE book, The Tower and the Cloud: Higher Education in the Age of Cloud Computing, edited by Richard Katz and available<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/rethinking-education">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Although <a href="http://www.youtube.com/watch?v=5Xb5spS8pmE">this video</a> was produced a few years ago, you might have missed it the first time. It is well worth the few minutes to view!</p>
<p>It was produced as a contribution to the EDUCAUSE book, The Tower and the Cloud: Higher Education in the Age of Cloud Computing, edited by Richard Katz and available as a free <a href="http://www.youtube.com/redirect?q=http%3A%2F%2Fwww.educause.edu%2Fthetowerandthecloud&#038;session_token=ByKNyppLCUJJ5x-ta9bJ-ORIzcR8MTI5NjIyMDQ2Mg%3D%3D">e-Book</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/rethinking-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks: Libraries and librarians respond</title>
		<link>http://saskla.ca/academicangles/wikileaks-libraries-and-librarians-respond</link>
		<comments>http://saskla.ca/academicangles/wikileaks-libraries-and-librarians-respond#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:59:42 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1270</guid>
		<description><![CDATA[It&#8217;s hard to ignore. The news is full of information about Wikileaks and leaked documents. So what has been the response by libraries and librarians? Some library blogs merely re-report the news (like Law Librarian), but those librarians who personally comment on the issue are as divided as all other people in society. Some (e.g.<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/wikileaks-libraries-and-librarians-respond">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to ignore. The news is full of information about Wikileaks and <a href="http://www.google.ca/search?q=wikileaks&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;tbo=u&amp;tbs=nws:1&amp;source=og&amp;sa=N&amp;hl=en&amp;tab=wn" target="_blank">leaked documents</a>. So what has been the response by libraries and librarians?</p>
<p>Some library blogs merely re-report the news (like <a href="http://lawprofessors.typepad.com/law_librarian_blog/2010/12/paypal-cuts-off-wikileaks.html" target="_blank">Law Librarian</a>), but those librarians who personally comment on the issue are as divided as all other people in society.</p>
<p>Some (e.g. <a href="http://headtale.com/2010/12/05/wikileaks-free-speech-cyberwar-1-0-and-corporate-control-of-the-cloud/" target="_blank">Head Tale</a>) enthusiastically support Assange. As you may imagine, <a href="http://bertchapman.blogtownhall.com/2010/07/26/wikileaks__a_case_for_extraordinary_rendition.thtml" target="_blank">Conservative Librarian</a> condemns Assange. <a href="http://otherlibrarian.wordpress.com/2010/11/30/wikileaks-where-the-hole-is-big-enough-to-drive-a-truck-through/" target="_blank">The Other Librarian</a>, on the other hand, uses philosophy to denounce Assange&#8217;s actions (Ryan&#8217;s argument is very interesting, and not based solely on political leanings).</p>
<p>Most library blogs, however, report and comment on the actions of the <a href="http://tpmmuckraker.talkingpointsmemo.com/2010/12/library_of_congress_blocks_access_to_wikileaks.php" target="_blank">Library of Congress to block WikiLeaks</a>. The <a href="http://librarian.lishost.org/?p=3325" target="_blank">Progressive Librarians Guild</a> &#8220;condemns&#8221; these actions &#8220;in the strongest possible terms.&#8221; The <a href="http://nascentlibrarian.wordpress.com/?s=wikileaks&amp;submit=Search" target="_blank">Nascent Librarian</a> rants against the LoC. <a href="http://www.librarian.net/stax/3395/why-the-library-of-congress-is-blocking-wikileaks/" target="_blank">Librarian.net</a>, however, is &#8220;not totally comfortable,&#8221; and &#8220;find this to be an odd precedent that makes me a little itchy.&#8221;</p>
<p>The official <a href="http://blogs.loc.gov/loc/2010/12/why-the-library-of-congress-is-blocking-wikileaks/" target="_blank">Library of Congress blog</a> explains why they are blocking WikiLeaks: &#8220;applicable law obligates federal agencies to protect classified information.&#8221; Many librarian bloggers seem to forget that the Library <b>of Congress</b> was created to support the government, and is an agency of the US Government. More disconcerting are <a href="http://nascentlibrarian.wordpress.com/2010/12/06/a-bit-of-wikileaks-follow-up/#comments" target="_blank">rumours</a> that universities are also blocking WikiLeaks. The LoC may be obligated by law, but these other institutions are not the bastions of free speech most believe them to be.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/wikileaks-libraries-and-librarians-respond/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting productive</title>
		<link>http://saskla.ca/academicangles/getting-productive</link>
		<comments>http://saskla.ca/academicangles/getting-productive#comments</comments>
		<pubDate>Fri, 19 Nov 2010 22:15:13 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1224</guid>
		<description><![CDATA[There are plenty of tips for being productive, and loads of books on the topic. A nice, short list of tips is at Mashable. What makes this list notable is dividing the tips by where you are working. If you&#8217;re at home, at the office, or on the road (even in a coffee shop), you&#8217;ll<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/getting-productive">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>There are plenty of tips for being productive, and loads of books on the topic. A nice, short list of tips is at <a href="http://mashable.com/2010/09/27/productivity-tips/" target="_blank">Mashable</a>. What makes this list notable is dividing the tips by where you are working. If you&#8217;re at home, at the office, or on the road (even in a coffee shop), you&#8217;ll find some good advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/getting-productive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ERIAL on assignments</title>
		<link>http://saskla.ca/academicangles/1103</link>
		<comments>http://saskla.ca/academicangles/1103#comments</comments>
		<pubDate>Fri, 05 Nov 2010 16:33:07 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1103</guid>
		<description><![CDATA[Two years ago, Northeastern Illinois University, DePaul University, Illinois Wesleyan University, the University of Illinois at Chicago, and the University of Illinois at Springfield created the ERIAL (Ethnographic Research in Illinois Academic Libraries) Project. Their first study was to discover what &#8220;actually happens between the time a student receives a class assignment and when he<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/1103">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>Two years ago, Northeastern Illinois University, DePaul University, Illinois Wesleyan University, the University of Illinois at Chicago, and the University of Illinois at Springfield created the ERIAL (Ethnographic Research in Illinois Academic Libraries) Project. Their first study was to discover what &#8220;actually happens between the time a student receives a class assignment and when he or she turns in the final product to a professor.&#8221;</p>
<p>Very interesting results include &#8220;(1) an inability to correctly read and understand citations, (2) little or no understanding of cataloging and information organization systems, (3) no organized search strategies beyond &#8216;Google-style&#8217; any word, anywhere searches, and (4) poor abilities in locating and evaluating resources (of all types).&#8221;</p>
<p>Students didn&#8217;t consult librarians because students didn&#8217;t see librarians as able to help with their projects, or not knowing how to ask: &#8220;I always assume librarians are busy doing library stuff, and it’s just not the first thing that pops into my head when I think of a librarian, like helping with papers or paper writing.&#8221;</p>
<p>Good news, though: the student who did form relationships with librarians (a minority) reported high satisfaction rates, returned repeatedly, and recommended librarians to their peers.</p>
<p>Further proof of the need to form relationships with instructional staff: &#8220;Students view professors as experts, and when the professor specifically recommends a librarian, students highly value this advice. Professors therefore regularly act as gatekeepers who mediate when and how students contact with librarian as they are working on research assignments. In this way, the attitude of professors towards librarians is a key determining factor in developing student/librarian relationships.&#8221;</p>
<p>Read a summary by Andrew Asher, Lynda Duke and David Green at <a href="http://www.academiccommons.org/commons/essay/erial-project" target="_blank">www.academiccommons.org/commons/essay/erial-project</a>, or see the <a href="http://www.erialproject.org/" target="_blank">project&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/1103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Book Readers: Love &#8216;em or Leave &#8216;em?</title>
		<link>http://saskla.ca/academicangles/e-book-readers-love-em-or-leave-em</link>
		<comments>http://saskla.ca/academicangles/e-book-readers-love-em-or-leave-em#comments</comments>
		<pubDate>Fri, 22 Oct 2010 18:30:12 +0000</pubDate>
		<dc:creator>jshrubsole</dc:creator>
				<category><![CDATA[Academic Angles]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://saskla.ca/?p=1061</guid>
		<description><![CDATA[They&#8217;ve been in the news the past year or two, and there&#8217;s no way to escape it. E-book readers: a must-have or a no-thanks gadget? Some people remain conflicted (e.g. see What I Learned Today), even those who love gadgets. Others embrace them wholeheartedly. Earlier this year, Campus Technology examined e-book readers for academic reading,<br /><span class="excerpt_more"><a href="http://saskla.ca/academicangles/e-book-readers-love-em-or-leave-em">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<p>They&#8217;ve been in the news the past year or two, and there&#8217;s no way to escape it. E-book readers: a must-have or a no-thanks gadget? Some people remain conflicted (e.g. see <a href="http://www.web2learning.net/archives/4160" target="_blank">What I Learned Today</a>), even those who love gadgets. Others embrace them wholeheartedly.</p>
<p>Earlier this year, <em>Campus Technology</em> examined e-book readers for academic reading, as much of the discussion has been around reading for pleasure. Three American universities tried either the Sony e-reader or Kindle, and interestingly enough, students preferred either paper or using a laptop version. Although students at one institution loved the long battery life, &#8220;many of them said they wouldn’t trade fancier features if it would make the battery life shorter&#8221; (<a href="http://campustechnology.com/Articles/2010/05/01/The-Device-Versus-the-Book.aspx?Page=6" target="_blank">reference</a>). Add to that, the <a href="http://campustechnology.com/Articles/2010/05/01/The-Device-Versus-the-Book.aspx?Page=2" target="_blank">Kindle does not work with accessibility devices</a>, it seems that the e-book reader isn&#8217;t quite ready for academic prime-time. <a href="http://campustechnology.com/Articles/2010/05/01/The-Device-Versus-the-Book.aspx" target="_blank">Read the full report</a>.</p>
<p>It will be interesting, though, to see if students find e-books on smart phones or tablets are preferable to the e-book devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://saskla.ca/academicangles/e-book-readers-love-em-or-leave-em/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

